domingo, 6 de novembro de 2011

FAO´s prospect for Phosphoric Acid production in 2012

Phosphate
Global phosphoric acid capacity is projected to increase from 45.3 million tonnes in 2008 to 53.4 million tonnes in 2012.
Capacity expansions are expected in China, India, Saudi Arabia, North Africa and Brazil.
Supply as effective capacity is projected to grow by 5.1 percent/year and total demand by 3.7 percent/year.
Although the world operating rate has increased significantly to a high of 89 percent of installed capacity, continued strong demand will mean little flexibility in global availability until a major expansion scheduled in Saudi Arabia becomes potentially operational towards the end of the projection period.

World and regional phosphate supply and demand balances
2008 2009 2010 2011 2012
(thousand tonnes P2O5)
World
Phosphoric Acid Capacity 45 260 47 026 47 918 48 978 53 367
Phosphoric Acid Supply 38 724 40 466 42 296 43 762 46 493
Available for fertilizer 33 048 34 722 36 433 37 839 40 297
P fertilizer consumption 40 696 41 885 42 972 44 333 45 474
Non-H3PO4 demand 8 488 8 464 8 402 8 339 8 284
H3PO4 fertilizer demand 32 467 33 704 34 879 36 317 37 525
Potential balance 581 1 018 1 554 1 521 2 773

Africa
Phosphoric Acid Capacity 7 491 7 893 8 253 8 681 10 203
Phosphoric Acid Supply 6 333 6 813 7 318 7 664 8 517
Available for fertilizer 5 863 6 320 6 816 7 161 7 786
P fertilizer consumption 1 100 1 134 1 169 1 206 1 243
Non-H3PO4 demand 165 170 175 181 186
H3PO4 fertilizer demand 935 964 994 1 025 1 057
Potential balance 4 928 5 356 5 823 6 135 6 730

America
Phosphoric Acid Capacity 12 261 12 261 12 491 12 671 13 431
Phosphoric Acid Supply 11 781 11 948 12 132 12 299 12 664
Available for fertilizer 9 580 9 818 9 998 10 159 10 515
P fertilizer consumption 10 857 11 217 11 549 12 174 12 546
Non-H3PO4 demand 1 037 1 054 1 066 1 084 1 099
H3PO4 fertilizer demand 9 820 10 163 10 482 11 089 11 447
Potential balance -240 -346 -484 -930 -932

North America
Phosphoric Acid Capacity 9 951 9 951 9 951 9 951 9 951
Phosphoric Acid Supply 9 858 9 858 9 858 9 858 9 858
Available for fertilizer 8 798 8 797 8 796 8 793 8 793
P fertilizer consumption 4 930 5 019 5 085 5 397 5 456
Non-H3PO4 demand 0 0 0 0 0
H3PO4 fertilizer demand 4 930 5 019 5 085 5 397 5 456
Potential balance 3 868 3 778 3 711 3 396 3 337

Latin America
Phosphoric Acid Capacity 2 310 2 310 2 540 2 720 3 480
Phosphoric Acid Supply 1 923 2 090 2 274 2 441 2 806
Available for fertilizer 782 1 021 1 202 1 366 1 722
P fertilizer consumption 5 927 6 198 6 464 6 777 7 090
Non-H3PO4 demand 1 037 1 054 1 066 1 084 1 099
H3PO4 fertilizer demand 4 890 5 144 5 397 5 692 5 991
Potential balance -4 108 -4 124 -4 195 -4 326 -4 269

Asia
Phosphoric Acid Capacity 18 085 19 424 19 671 20 057 22 133
Phosphoric Acid Supply 15 430 16 503 17 596 18 497 19 920
Available for fertilizer 13 461 14 464 15 487 16 359 17 746
P fertilizer consumption 23 617 24 391 25 058 25 716 26 388
Non-H3PO4 demand 5 855 5 788 5 707 5 602 5 503
H3PO4 fertilizer demand 17 762 18 602 19 351 20 114 20 885
Potential balance -4 301 -4 139 -3 863 -3 755 -3 138

West Asia
Phosphoric Acid Capacity 2 225 2 235 2 245 2 333 4 287
Phosphoric Acid Supply 1 631 1 641 1 651 1 700 2 417
Available for fertilizer 1 250 1 250 1 260 1 307 2 019
P fertilizer consumption 1 470 1 480 1 505 1 525 1 560
Non-H3PO4 demand 132 133 135 122 125
H3PO4 fertilizer demand 1 338 1 347 1 370 1 403 1 435
Potential balance -88 -97 -110 -96 584

South Asia
Phosphoric Acid Capacity 2 121 2 150 2 150 2 287 2 287
Phosphoric Acid Supply 1 286 1 484 1 688 1 798 1 798
Available for fertilizer 1 116 1 310 1 510 1 616 1 612
P fertilizer consumption 6 946 7 333 7 694 8 055 8 416
Non-H3PO4 demand 1 042 1 027 1 000 967 926
H3PO4 fertilizer demand 5 904 6 306 6 694 7 088 7 490
Potential balance -4 788 -4 996 -5 184 -5 473 -5 878

East Asia
Phosphoric Acid Capacity 13 739 15 039 15 276 15 437 15 559
Phosphoric Acid Supply 12 512 13 377 14 256 14 999 15 704
Available for fertilizer 11 095 11 904 12 717 13 436 14 116
P fertilizer consumption 15 201 15 578 15 859 16 136 16 412
Non-H3PO4 demand 4 681 4 628 4 572 4 513 4 453
H3PO4 fertilizer demand 10 520 10 949 11 287 11 623 11 959
Potential balance 575 955 1 430 1 813 2 156

Europe
Phosphoric Acid Capacity 6 823 6 848 6 903 6 970 7 000
Phosphoric Acid Supply 4 619 4 638 4 680 4 731 4 822
Available for fertilizer 3 615 3 588 3 593 3 621 3 712
P fertilizer consumption 3 696 3 703 3 741 3 769 3 816
Non-H3PO4 demand 818 833 827 841 858
H3PO4 fertilizer demand 3 137 3 154 3 223 3 252 3 293
Potential balance 478 434 369 370 419


Central Europe
Phosphoric Acid Capacity 1 087 1 087 1 087 1 087 1 087
Phosphoric Acid Supply 602 602 602 602 602
Available for fertilizer 494 480 467 464 464
P fertilizer consumption 764 776 788 799 811
Non-H3PO4 demand 170 169 167 165 164
H3PO4 fertilizer demand 595 607 621 634 647
Potential balance -101 -127 -154 -170 -183

West Europe
Phosphoric Acid Capacity 1 200 1 200 1 200 1 200 1 230
Phosphoric Acid Supply 1 020 1 020 1 020 1 020 1 107
Available for fertilizer 319 317 314 314 401
P fertilizer consumption 2 387 2 346 2 346 2 326 2 320
Non-H3PO4 demand 358 352 328 326 325
H3PO4 fertilizer demand 2 029 1 994 2 018 2 000 1 995
Potential balance -1 710 -1 678 -1 703 -1 686 -1 594

East Europe and Central Asia
Phosphoric Acid Capacity 4 536 4 561 4 616 4 683 4 683
Phosphoric Acid Supply 2 997 3 015 3 058 3 109 3 113
Available for fertilizer 2 802 2 791 2 812 2 843 2 846
P fertilizer consumption 815 877 928 979 1 032
Non-H3PO4 demand 302 324 343 362 381
H3PO4 fertilizer demand 514 553 585 617 650
Potential balance 2 289 2 238 2 227 2 225 2 196

Oceania
Phosphoric Acid Capacity 600 600 600 600 600
Phosphoric Acid Supply 560 565 570 570 570
Available for fertilizer 529 534 538 538 538
P fertilizer consumption 1 425 1 440 1 456 1 468 1 481
Non-H3PO4 demand 613 619 626 631 637
H3PO4 fertilizer demand 812 821 830 837 844
Potential balance -284 -287 -291 -298 -306

Nenhum comentário:

Postar um comentário